Craig Pettit Motor Sales Ltd, great deals on used cars in Northampton
Click to enlarge
MAZDA MX-5 1.6i Arizona Convertible
- Year/Reg:
- 2002 (52)
- Mileage:
- 97,753
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Yellow
- 201147430446831
- 2002
- 52
- rLGZoxfbuGM=
- £2,995
- 599
- 97,753
- Cars
2 Doors, Manual, Convertible, Petrol, 97,753 miles, Metallic Yellow, MOT-06-2012, 2 Owners. service history, Leather seat trim, ABS, Alloy wheels, Immobiliser, Remote central locking, Body coloured bumpers, Electric door mirrors, Radio/CD, Alarm, Front electric windows, Heated front seat, PAS. Insurance Group:11, £2,995
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1597 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 196 g/km |
| Insurance group | 11 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 26.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.8 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 119 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1035 kg |
| Turning circle (kerb to kerb) | 9.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Ashtray | 2 speed wipers/wash wipe/intermittent wipe |
| Cigarette lighter | Arizona badge |
| Colour coded floor mats | Black door handles |
| Cup holders | Body coloured door handle inserts |
| Door pockets | Colour coded front/rear bumpers |
| Driver's footrest | Day/night rear view mirror |
| Interior light | Electric aerial |
| Leather gearknob and handbrake lever | Electric mirrors |
| Leather heated seats | Halogen headlights |
| Lockable glovebox | Headlamp levelling |
| Lockable rear console box with lid | Heated rear window |
| Panel light control | Laminated windscreen |
| Passenger seat back pocket | Manual folding door mirrors |
| Stainless Steel Scuff Plates | One touch open on drivers window |
| Sunvisors | Plastic scuff plates |
| Urethane gear knob | Rear fog lamp |
| Urethane steering wheel | Wind deflector |
| 2 Door speakers | 15" alloy wheels |
| Single CD player | |
| Boot Lid Opener | |
| Digital clock | |
| Fuel gauge | |
| Fuel Lid Opener | |
| Headlamp on reminder | |
| Oil pressure gauge | |
| Power Steering | |
| Tachometer | |
| Water temperature gauge | |
| Aluminium interior trim | |
| White background instrumentation |
Safety
| 3 point front seatbelts with pre-tensioners |
| ABS |
| Dual horn |
| Passenger airbag deactivation system |
| Stylebar and windblocker |
| Alarm |
| Immobiliser |
| Power door locks |
| Remote door locking with boot release |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,495
-
£3,695
-
£2,195
-
£4,295
-
£4,695
-
£995
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 331-335 Wellingbrough Road,Northampton,NN1 4EW
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.












